Purpose:
The purpose of this lesson will be the students will be learning how to multiply 2 digit by 2 digit.
Learning Outcome:
The student will multiply two digit numbers with 80% accuracy.
Assessment:
Informal: The students with pair up with each other. They will each be given a spinner with 2 digit numbers on it. Each student must spin the spinner and the numbers they land on will be the ones they use to multiply together. Each student must show all work.
Formal: The student will be given a test with ten 2 digit by digit multiplication problems, They must show all work to get full credit.
Testing Constraints:
For the formal assessment, the student must show all work for each problem given. They will have a time of an one hour and fifteen minutes to complete all ten problems on the test.
Rubric for the Informal Assessment:
Math - Problem Solving : 2 digit x 2 digit | ||||
Teacher Name: K Hoang | ||||
Student Name: ________________________________________ | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Mathematical Concepts | Explanation shows complete understanding of the mathematical concepts used to solve the problem(s). | Explanation shows substantial understanding of the mathematical concepts used to solve the problem(s). | Explanation shows some understanding of the mathematical concepts needed to solve the problem(s). | Explanation shows very limited understanding of the underlying concepts needed to solve the problem(s) OR is not written. |
Strategy/Procedures | Typically, uses an efficient and effective strategy to solve the problem(s). | Typically, uses an effective strategy to solve the problem(s). | Sometimes uses an effective strategy to solve problems, but does not do it consistently. | Rarely uses an effective strategy to solve problems. |
Completion | All problems are completed. | All but one of the problems are completed. | All but two of the problems are completed. | Several of the problems are not completed. |
Working with Others | Student was an engaged partner, listening to suggestions of others and working cooperatively throughout lesson. | Student was an engaged partner but had trouble listening to others and/or working cooperatively. | Student cooperated with others, but needed prompting to stay on-task. | Student did not work effectively with others. |
Reference:
- Kubiszyn, T. &Borich, G. (2010).Educational testing & measurement: Classroom application and practice (9th ed.). John Wiley & Sons, Inc., Hoboken, NJ.
- www.rubistar.4teachers.org